Name: Joe Rioux
Notes: For tape brands, I've switched to the KAO Golds exclusively. They're the best tape I've used so far and that's what my preference is. I'm consistently seeing error counts below 0010. If we're trading I'll accept other brands but I don't want the once used tapes or unlabeled media. Labeled tape only please, and my preference is for Sony (no orange hubs), Maxell, Ampex or Panasonic. Lately I've run across some really crappy unlabeled tapes that were claimed to be KAO. They gunked my heads so horribly I needed to have both of them serviced (I attempted to clone the tape in 3 decks, all resulted in error counts in excess of 6000).
| Artist | Date | Location | Length | Sets | With | Filler |
| John Abercrombie and Ralph Towner | 03.11.1997 | Regattabar, Cambridge, MA | 180 | |||
| AU>DATBandK 4021 | ||||||
| low levels. I re-recorded another copy with higher levels but it has more hiss | ||||||
| Acoustic Junction | 09.21.1996 | Iron Horse, Northampton, MA | 77 | With with Phish 7.25.88 | ||
| DSB | ||||||
| Allman Brothers Band | 03.13.1971 | Fillmore East, New York, NY | 84 | |||
| SB | ||||||
| Allman Brothers Band | 06.27.1971 | Fillmore East, New York, NY | 81 | |||
| SB>R>?>DAT | ||||||
| Allman Brothers Band | 06.27.1971 | Fillmore East, New York, NY | 55 | Neil Young 10.1.94 | ||
| SB>?>CD>DAT | ||||||
| Allman Brothers Band | 12.31.1973 | Cow Palace, San Francisco, CA | 124 | Marshal Tucker Band opener - total tape is 186 min. | ||
| SB>FM>MReel>DAT | ||||||
| missing set 3 - different source than below | ||||||
| Allman Brothers Band | 12.31.1973 | Cow Palace, Daly City, CA | 273 | all 3 sets - Garcia, Kruetzman and Boz Scaggs in set 3 | ||
| FM>Reels>metal cass>DAT | ||||||
| Allman Brothers Band | 03.20.1992 | Lonestar Roadhouse WNEW-FM, New York, NY | 32 | ABB 3.13.71 | ||
| SB>Pre-FM>DAT | ||||||
| Acoustic | ||||||
| Allman Brothers Band | 09.07.1992 | Lakewood Ampitheatre, Atlanta, GA | 240 | |||
| AU/FOBNeuman TLM170 | ||||||
| ~18th row, center. Some cuts | ||||||
| Allman Brothers Band | 07.03.1993 | Lakewood Ampitheatre, Atlanta, GA | 188 | |||
| AU/FOBNeuman TLM170 | ||||||
| ~18th row, center. Some cuts. | ||||||
| Allman Brothers Band | 07.04.1993 | Raleigh, NC | 163 | |||
| AUSchoepps CMC34S | ||||||
| Some dropouts. *VERY* hot show! | ||||||
| Allman Brothers Band | 08.03.1993 | Merriweather Post Pavillion, Columbia, MD | 80 | ABB 8.30.94 and LoS 4.12.96 | ||
| SB>FM?>DAT | ||||||
| Most of the show. A couple bzzts in the start, but otherwise clean. | ||||||
| Allman Brothers Band | 08.30.1994 | Syracuse, NY | 148 | |||
| DSB | ||||||
| H.O.R.D.E. | ||||||
| Allman Brothers Band | 03.01.1996 | Beacon Theatre, New York, NY | 159 | |||
| AUNeuman | ||||||
| Allman Brothers Band | 03.08.1996 | Beacon Theatre, New York, NY | 1x90m | |||
| AUBandK 4011 | ||||||
| Allman Brothers Band | 06.28.1996 | Great Woods, Mansfield, MA | 153 | |||
| AUAKG-460/CK61>SBM-1>D7 | ||||||
| Allman Brothers Band | 07.19.1996 | Great Woods, Mansfield, MA | 153 | |||
| AU/FOBNeuman KMi 186 | ||||||
| Allman Brothers Band | 09.03.1996 | The Fillmore, San Francisco, CA | 175 | |||
| AUTOA-K1 | ||||||
| With Steve Kimock on Liz Reed | ||||||
| Allman Brothers Band | 06.20.1997 | Great Woods, Mansfield, MA | 158 | |||
| AUAKG-460/CK61>SBM-1>D7 | ||||||
| Allman Brothers Band | 09.19.1998 | Great Woods, Mansfield, MA | 160 | |||
| SB>FM>DAT | ||||||
| Aquarium Rescue Unit | 03.09.1994 | Paradise Rock Club, Boston, MA | 105 | LoS 3.9.94) | ||
| DSB | ||||||
| With Mike Gordon as guest. | ||||||
| Aquarium Rescue Unit | 03.11.1994 | Burlington, MA | 116 | |||
| DSB | ||||||
| With members of Mark Van, Vince ? and Drew Emmett of Leftover Salmon, Trey, Page, and Mike of Phish, and Dave Grippo and Michael Ray as guests. | ||||||
| Aquarium Rescue Unit | 05.25.1996 | The Avalon, Boston, MA | 47 | |||
| AUAKG-460/CK61>SBM-1>D7 | ||||||
| Opened for Bruce Hornsby. | ||||||
| Bad Hat | 09.10.1994 | Portland PAC, Portland, ME | 135 | |||
| DSB | ||||||
| Trey Anastasio, Jon Fishman, Jamie Mansfield, Stacie Starkweather. | ||||||
| Bad Hat | 09.11.1994 | Iron Horse Cafe, Northampton, MA | 180 | |||
| AUAKG-460/CK61 | ||||||
| Trey Anastasio, Jon Fishman, Jamie Mansfield, Stacie Starkweather. | ||||||
| Bad Hat | 01.24.1996 | Carmel's Coffee House, UVM, Burlington, VT | 107 | |||
| AUAKG-460/CK61>DA-P1>SBM-1>D7 | ||||||
| At the Christ Church. In memory of Carmel Musco Anastasio, Trey's grandmother. Trey dedicated the show to his daughter Eliza, who was also present, and was her first show. Trey Anastasio, Jon Fishman, Jamie Mansfield, Stacie Starkweather. | ||||||
| Banned From Utopia | 11.07.1995 | Middle East Cafe, Cambridge, MA | 137 | |||
| AUSonic Studio DSM-6P>D7 | ||||||
| Dicky Betts and Vassar Clements | 11.03.1974 | Ultrasonic Studio's, Hempstead, NY | 77 | |||
| preFM>SB>cass>DAT | ||||||
| Big Head Todd and The Monsters | 00.00.1997 | New York, NY | 30 | Pink Floyd '70/'71 | ||
| SB>FM>DAT | ||||||
| Blues Brothers | 12.31.1978 | Winterland Arena, San Francisco, CA | 51 | |||
| SB>FM>Reel>DAT | ||||||
| Blues Brothers | 12.31.1978 | Winterland Arena, San Francisco, CA | 51 | GD 12.31.78 I | ||
| SB>FM>?>VHS>DAT | ||||||
| Phil's copy. | ||||||
| Vassar Clements and Dicky Betts | 11.03.1974 | Ultrasonic Studio's, Hempstead, NY | 77 | |||
| preFM>SB>cass>DAT | ||||||
| John Coltrane | 11.02.1961 | Village Vanguard, New York, NY | 38 | |||
| SB>?>DAT | ||||||
| Contains some digital noise - need a clean copy. | ||||||
| John Coltrane | 07.26.1965 | Paris, France | 48 | |||
| pre-FM_SB_Reels>PCM>DAT | ||||||
| John Coltrane | 07.27.1965 | Paris, France | 62 | |||
| pre-FM_SB_Reels>PCM>DAT | ||||||
| Contains some noise and dropouts - need a clean copy | ||||||
| John Coltrane | 07.27.1965 | Paris, France | 62 | SKandF 6.27.97 end and Miles Davis 5.21.66 | ||
| pre-FM_SB_Reels>PCM>DAT | ||||||
| fixes digital noise on copy above | ||||||
| John Coltrane | 07.28.1965 | Paris, France | 26 | |||
| pre-FM_SB_Reels>PCM>DAT | ||||||
| 11.2.61 and the three 7.2x.65 fit on one 90 meter tape. | ||||||
| Chick Corea | 03.25.1997 | House of Blues, Chicago, IL | 94 | |||
| AU>DATAKG-460/CK61>DA-P1 | ||||||
| Elvis Costello | 00.00.0000 | 25 | ||||
| SB | ||||||
| Elvis Costello | 02.07.1978 | San Francisco, CA | 50 | |||
| SB>MR>DAT | ||||||
| David Crosby | 00.00.1971 | "If I Could Only Remember My Name outtakes" | 111 | |||
| SB>Reels>DAT | ||||||
| David Crosby | 00.00.197x | "Studio rehersals with Garcia, Lesh, etc." | 111 | |||
| SB>MReels>DAT | ||||||
| Debbie Davies | 02.01.1997 | The Palace Theatre, Manchester, NH | 83 | |||
| AU>SBM-1>D7Sonic Studios DSM-6P | ||||||
| Miles Davis | 05.21.1966 | State University, Portland, OR | 95 | SKandF 6.27.97 end and Coltrane 7.27.65 | ||
| SB>?>DAT | ||||||
| Jack DeJohnette and Special Edition | 02.23.1992 | Old Cabbell Hall, U of Charlottesville, Charlottesville, VA | 118 | |||
| DSB | ||||||
| Derek and The Dominoes | 10.23.1970 | Fillmore East, New York, NY | 46 | Elvis Costello 2.7.78 | ||
| SB>?DAT | ||||||
| Diga Rhythm Band | 00.00.0000 | |||||
| SB>?>DAT | ||||||
| Fire on the Mountain | ||||||
| Dinosaurs | 08.12.1982 | Cotati Cabaret, Cotati, CA | 164 | |||
| SB+Mics>PCM>CD>DAT | ||||||
| Dinosaurs | 11.21.1982 | Cotati Cabaret, Cotati, CA | 163 | |||
| SB+Mics>PCM>CD>DAT | ||||||
| Bob Dylan | 03.11.1962 | "Folksinger's Radio Program - Cynthia Gooding" | 57 | |||
| MR>Bootleg CD>DAT | ||||||
| Bob Dylan | 10.31.1964 | Carnegie Hall, New York, NY | 72 | Neil Young ?.?.69 and SRV 11.14.84 | ||
| SB>?>DAT | ||||||
| Bob Dylan | 05.07.1965 | Free Trade Hall, Manchester, England | 76 | |||
| SB>?>Bootleg CD>DAT | ||||||
| Bob Dylan | 07.24.1965 | Newport Folk Festival Workshop, Newport, RI | ||||
| SB>?>Bootleg CD>DAT | ||||||
| Bob Dylan | 07.25.1965 | Newport Folk Festival, Newport, RI | 37 | |||
| SB>?>Bootleg CD>DAT | ||||||
| Bob Dylan | 05.17.1966 | Manchester, England | 94 | |||
| MR>Bootleg CD>DAT | ||||||
| From the Columbia master reels for Booleg Series vol. 4, 5. | ||||||
| Bob Dylan | 05.26.1966 | London, England | 30 | JGB 10.16.85 | ||
| Acetate>DAT | ||||||
| From the Columbia Acetates. | ||||||
| Ronnie Earl and The Broadcasters | 02.01.1997 | The Palace Theatre, Manchester, NH | 117 | |||
| AU>SBM-1>D7Sonic Studios DSM-6P | ||||||
| Ronnie Earl and The Broadcasters | 06.20.1997 | Great Woods PAC, Mansfield, MA | 43 | |||
| AU>SBM-1>D7 AKG-460/CK-61 | ||||||
| Ronnie Earl and The Broadcasters | 10.16.1997 | Sommerville Theater, Sommerville, MA | 100 | Galactic 10.16.97 | ||
| AUDAKG-460B/CK-61>Tascam DA-P1 (row 14, seat 7, 110 deg. spread) | ||||||
| Eric Clapton | 00.00.1992 | 74 | ||||
| SB>CD>DAT | ||||||
| European Bootleg. | ||||||
| Eric Clapton | 11.28.1994 | Irving Plaza, New York, NY | 152 | |||
| AU>DATSchoepps MK4s | ||||||
| Donald Fagen | 10.23.1991 | New York, NY | 109 | |||
| SB>DAT | ||||||
| Some early zaps | ||||||
| Martin Fiero Quintet + Friends | 11.29.1996 | New George's, San Rafael, CA | 174 | |||
| AUAKG-CK1 | ||||||
| Bela Fleck And The Flecktones | 12.07.1990 | N. or S. Carolina | 69 | |||
| SB>DAT | ||||||
| Bela Fleck And The Flecktones | 03.31.1995 | Palace Theatre, Manchester, NH | 140 | |||
| AUAKG-460/CK61 | ||||||
| Bela Fleck And The Flecktones | 08.01.1995 | Casino Ballroom, Hampton Beach, NH | 120 | |||
| AUBandK 4011 | ||||||
| Bela Fleck And The Flecktones | 03.29.1996 | Capitol Center For The Arts, Concord, NH | 146 | |||
| AU/FOBAKG-460/CK61>SBM-1>D7 (7th row/center) | ||||||
| Bela Fleck And The Flecktones | 06.26.1996 | Indiana Roof Ballroom, Indianapolis, IN | 39 | Ben Harper 5.25.96 | ||
| AU | ||||||
| Robben Ford | 05.18.1996 | Yoshi's Nitespot, Oakland, CA | 88 | |||
| AUSonic Studio's>D? (balcony, row 1) | ||||||
| Late show | ||||||
| Jan Gabarek | 03.13.1993 | Herbst Theatre, San Francisco, CA | 120 | |||
| AUSonic Studio's>D? | ||||||
| Peter Gabriel | 07.21.1992 | Philadelphia, PA | 121 | |||
| SB>DAT | ||||||
| With Yousor N'Dor (sp?), has some zaps @ start and end. Fits on a 120. | ||||||
| Galactic | 10.16.1997 | Sommerville Theater, Sommerville, MA | 67 | |||
| AUDAKG-460B/CK-61>Tascam DA-P1 (row 14, seat 7, 110 deg. spread) | ||||||
| Ronnie Earl 10.16.97 | ||||||
| Jerry Garcia Band | 12.00.1970 | "Studio Rehersals with David Crosby" | 56 | GD 12.15.70 | ||
| SB>Reelsx?>DAT | ||||||
| Jerry Garcia Band | 12.15.1970 | The Matrix, "Jerry Garcia and Friends,", San Francisco, CA | 63 | |||
| SB>Reels>DAT | ||||||
| With David Crosby, Lesh and Hart. 1st 10 min. sound like flaws in the master tape. Oone small bzzzt @ 5:00 min. in the tape. | ||||||
| Jerry Garcia Band | 02.06.1972 | Pacific High Studio | 102 | |||
| preFM>MReel>PCM?>DAT | ||||||
| Jerry Garcia Band | 06.30.1972 | Keystone Korner, San Francisco, CA | 122 | |||
| SB>Reels>PCM>DAT | ||||||
| Jerry Garcia Band | 12.20.1972 | The Lion's Share, San Anselmo, CA | 163 | |||
| SB>MReels>?>DAT | ||||||
| Jerry Garcia Band | 01.24.1973 | The Boarding House, San Francisco, CA | 87 | |||
| SB>Reels>PCM>DAT | ||||||
| Lots of zips throughout (Trevor) | ||||||
| Jerry Garcia Band | 04.13.1973 | The Boarding House, San Francisco, CA | 107 | |||
| SB>?>DAT | ||||||
| This is the date I was given, although it's not likely because it doesn't match the Deadlists site. Sounds great too. | ||||||
| Jerry Garcia Band | 07.11.1973 | Keystone Berkeley, Berkeley, CA | 86 | |||
| SB>10" Master Reels>DAT | ||||||
| Same as the Live At Keystone release | ||||||
| Jerry Garcia Band | 11.04.1973 | Sonoma State University, Cotati, CA | 88 | |||
| SB>Reels>PCM?>DAT | ||||||
| Jerry Garcia Band | 02.05.1974 | GAMH, San Francisco, CA | 94 | |||
| SB>Reels>DAT | ||||||
| One bzzt | ||||||
| Jerry Garcia Band | 02.09.1974 | Rheem Theatre, Orinda, CA | 83 | |||
| SB>Reels>PCM>DAT | ||||||
| Bzzt in 2nd That Emotion | ||||||
| Jerry Garcia Band | 02.09.1974 | Rheem Theatre, Orinda, CA | 64 | Lou Reed 2.19.94 | ||
| SB>Reels>PCM>DAT | ||||||
| Fixes bzzt above | ||||||
| Jerry Garcia Band | 02.09.1974 | Rheem Theatre, Orinda, CA | 84 | |||
| SB>Reels>PCM>DAT | ||||||
| Some noise in Finders Keepers and Are You Lonely (Trevor) | ||||||
| Jerry Garcia Band | 06.04.1974 | Lion's Share, San Anselmo, CA | 76 | |||
| SB>Reels>DAT | ||||||
| Jerry Garcia Band | 06.04.1974 | Lion's Share, San Anselmo, CA | 134 | |||
| SB>Reels>PCM>DAT | ||||||
| (Trevor) | ||||||
| Jerry Garcia Band | 08.30.1974 | Freborn Hall, Univ. of CA, Davis, CA | 80 | |||
| SB>?>DAT | ||||||
| Jerry Garcia Band | 11.27.1974 | Keystone Berkeley, Berkeley, CA | 75 | |||
| SB>Reels>DAT | ||||||
| Jerry Garcia Band | 04.04.1975 | Whitman Auditorium, Brooklyn, NY | 165 | |||
| SB>MReels>DAT | ||||||
| Jerry Garcia Band | 04.09.1975 | The Bottom Line, New York, NY | 120 | |||
| SB>Reels>PCM>DAT | ||||||
| Late | ||||||
| Jerry Garcia Band | 04.12.1975 | Masonic Temple, Scranton, PA | 117 | |||
| SB>Reels>PCM?>DAT | ||||||
| Missing Talkin' 'Bout You | ||||||
| Jerry Garcia Band | 04.19.1975 | Oriental Theatre, Milwaukee, WI | 120 | |||
| SB>Reels>PCM>DAT | ||||||
| Jerry Garcia Band | 05.21.1975 | Keystone Berkeley, Berkeley, CA | 122 | |||
| SB>Reels>DAT | ||||||
| Harder They Come cuts, missing Georgia and How Sweet | ||||||
| Jerry Garcia Band | 05.21.1975 | Keystone Berkeley, Berkeley, CA | 145 | |||
| SB>Reels>DAT | ||||||
| Missing How Sweet | ||||||
| Jerry Garcia Band | 08.20.1975 | GAMH, San Francisco, CA | 84 | |||
| SB>Reels>Beta>DAT | ||||||
| Jerry Garcia Band | 10.11.1975 | Keystone Berkeley, Berkeley, CA | 65 | |||
| SB>MBetty Reel>PCM>DAT | ||||||
| Jerry Garcia Band | 10.17.1975 | Concord Pavillion, Concord, CA | 95 | |||
| SB>Reels>DAT | ||||||
| Incomplete | ||||||
| Jerry Garcia Band | 10.17.1975 | Concord Pavillion, Concord, CA | 96 | |||
| SB>MBetty Reel>PCM>DAT | ||||||
| Jerry Garcia Band | 12.19.1975 | Winterland, San Francisco, CA | 86 | |||
| SB>Reels>DAT | ||||||
| Incomplete | ||||||
| Jerry Garcia Band | 12.19.1975 | Winterland, San Francisco, CA | 98 | 7.9.96 | ||
| SB>Reel 15ips>Reel 15ips>PCM>analog-out>DAT | ||||||
| Jerry Garcia Band | 12.31.1975 | Keystone Berkeley, Berkeley, CA | 140 | |||
| SB>Reels>PCM>?>DAT | ||||||
| Jerry Garcia Band | 07.09.1976 | Keystone Berkeley, Berkeley, CA | 78 | JGB 12.19.75 | ||
| SB>Reel 15ips>Reel 15ips>PCM>analog-out>DAT | ||||||
| Jerry Garcia Band | 07.20.1976 | Keystone Berkeley, Berkeley, CA | 34 | JGB 1.24.73 | ||
| SB>Reels>PCM>DAT | ||||||
| Noise in Stir Up and M. Train | ||||||
| Jerry Garcia Band | 12.02.1977 | Orpheum Theatre, Boston, MA | 90 | |||
| AU>R?>?>DATSony EMC TC 152 | ||||||
| Early | ||||||
| Jerry Garcia Band | 12.02.1977 | Orpheum Theatre, Boston, MA | 87 | |||
| AU>R?>?>DATSony EMC TC 152 mics | ||||||
| Late | ||||||
| Jerry Garcia Band | 12.08.1977 | Palace Theatre, Albany, NY | 118 | |||
| SB>?>DAT | ||||||
| Missing 1st and last song, some hiss | ||||||
| Jerry Garcia Band | 03.18.1978 | Warner Theatre Music Hall, Washington, DC | 92 | |||
| FM>Reel>DAT (WHFS>Tonberg reel 7.5ips>DAT) | ||||||
| Late show | ||||||
| Jerry Garcia Band | 03.08.1979 | Cotati Caberet, Cotati, CA | 127 | |||
| SB>Reels>PCM>DAT | ||||||
| Contains a digital zip in the 2nd song - I need a clean copy | ||||||
| Jerry Garcia Band | 00.00.197x | Heider's Studio C, "The Planet Earth Rock and Roll Orchestra", San Francisco, CA | 111 | |||
| SB>MReels>DAT | ||||||
| Crosby, Garcia, Lesh, Kruetzman, Kantner, Slick, Jorma, Jack Casady David Frieberg (A.K.A. The Planet Earth Rock and Roll Orchestra) Studio Rehersals from 11.4.70, 12.13.70, 1.2,3,11 and 14 71 | ||||||
| Jerry Garcia Band | 02.15.1980 | Orpheum Theatre, Boston, MA | 86 | |||
| Matrix>?>DAT? | ||||||
| Early | ||||||
| Jerry Garcia Band | 02.15.1980 | Orpheum Theatre, Boston, MA | 72 | |||
| Matrix>?>DAT ? | ||||||
| Late | ||||||
| Jerry Garcia Band | 03.01.1980 | Capitol Theatre, Passaic, NJ | 60 | |||
| SB>Reels>DAT | ||||||
| Early | ||||||
| Jerry Garcia Band | 11.10.1981 | The Paladium, New York, NY | 25 | JGB 3.17.82 | ||
| SB | ||||||
| TLEO and Knockin | ||||||
| Jerry Garcia Band | 02.04.1982 | Keystone Palo Alto, Palo Alto, CA | 90 | |||
| SB>cass>DAT | ||||||
| Jerry Garcia Band | 02.26.1982 | Keystone Berkeley, Berkeley, CA | 120 | |||
| SB>master cass>DAT | ||||||
| Jerry Garcia Band | 03.07.1982 | The Saddle Rack, San Jose, CA | 97 | |||
| SB>?>FM>?>DAT | ||||||
| Jerry Garcia Band | 03.17.1982 | Chico State University, Chico, CA | 96 | |||
| SB>?>DAT | ||||||
| Jerry Garcia Band | 03.17.1982 | Chico State University, Chico, CA | 118 | |||
| SB>cass>DAT | ||||||
| Jerry Garcia Band | 04.10.1982 | Capitol Theatre, Passaic, NJ | 64 | |||
| SB>cass>DAT | ||||||
| Early | ||||||
| Jerry Garcia Band | 05.05.1982 | Oregon State Prison, Salem, OR | 53 | |||
| SB>Reels>DAT | ||||||
| Jerry Garcia Band | 11.25.1983 | Music Hall, Cleveland, OH | 120 | |||
| SB>Reels>DAT | ||||||
| Jerry Garcia Band | 11.26.1983 | Binghamton Forum, Binghamton, NY | 61 | |||
| SB>Reels>DAT | ||||||
| Early | ||||||
| Jerry Garcia Band | 11.26.1983 | Binghamton Forum, Binghamton, NY | 73 | |||
| SB>Reels>DAT | ||||||
| Late | ||||||
| Jerry Garcia Band | 12.02.1983 | Tower Theatre, Upper Darby, PA | 120 | |||
| SB>DAT | ||||||
| Jerry Garcia Band | 08.13.1984 | Club Casino, Hampton Beach, NH | 120 | |||
| SB>DAT | ||||||
| Jerry Garcia Band | 10.16.1985 | The Catalyst, San Francisco, CA | 82 | |||
| DSB | ||||||
| Jerry Garcia Band | 11.14.1986 | Marin County Veterans Auditorium, San Rafael, CA | 42 | JGB 7.11.73 | ||
| AU>PCM>DAT | ||||||
| Jerry Garcia Band | 08.29.1987 | "Garberville", CA | 120 | |||
| SB>DAT | ||||||
| Jerry Garcia Band | 08.30.1987 | Greek Theatre, Berkeley, CA | 120 | |||
| AUD | ||||||
| Jerry Garcia Band | 10.28.1987 | Lunt-Fontanne Theatre, New York, NY | 54 | |||
| SB>Reels>PCM>DAT | ||||||
| Acoustic set | ||||||
| Jerry Garcia Band | 04.29.1990 | San Francisco, CA | 46 | Gravenites, Garcia, Sears and Animal Mind | ||
| DSB | ||||||
| Jerry Garcia Band | 02.00.1994 | Garcia's Home Studio | 102 | Tony Rice and Grisman | ||
| SB>R>C>DAT | ||||||
| Jerry Garcia Band | 01.1x.1995 | Warfield Theatre, San Francisco, CA | 48 | JBB 4.10.82 Early | ||
| AUD | ||||||
| With Grisman | ||||||
| Garcia, Lesh and Hart | 11.28.1973 | Palace of Fine Arts, San Francisco, CA | 120 | |||
| SB>?>cassx3?>DAT (at least 3 cass gens) | ||||||
| Experiments in Quadrophonic Sound | ||||||
| God Street Wine | 08.20.1994 | The Paradise, Boston, MA | 180 | |||
| DSB | ||||||
| Problems for 1st half of first song | ||||||
| Mike Gordon and the Drop Caps | 01.25.1997 | Ann Arbor Folk Festival,, Ann Arbor, MI | 25 | |||
| SB>cass>cass>SBM-1>DAT | ||||||
| Government Mule | 01.06.1996 | Cotton Club, Atlanta, GA | 136 | |||
| AUAKG-460/CK61>SBM-1>D7 | ||||||
| Government Mule | 09.22.1996 | "Fort Worth", TX | 45 | Government Mule 12.28.96 | ||
| DSB | ||||||
| Government Mule | 12.28.1996 | Mama Kin's Music Hall, Boston, MA | 133 | |||
| DSB | ||||||
| Grateful Dead | 00.00.0000 | "Miscellaneous studio outtakes '66-'70" | 44 | GD 11.3.65 | ||
| SB>Reels>?>CD>DAT | ||||||
| Taken from bootleg CD called Mason's Children. | ||||||
| Grateful Dead | 00.00.0000 | "Studio Filler" | GD 9.2.68 | |||
| Ripple, Tastebud, Mason's Children, UJB, St. Stephen>11(x) | ||||||
| Grateful Dead | 00.00.1964 | "Pigpen and Jorma Kaukonen" | 18 | JGB 11.26.83 late | ||
| 4 Track>?>DAT | ||||||
| Grateful Dead | 11.03.1965 | "Autumn Records Demo" | 19 | |||
| SB>Reels>?>CD>DAT | ||||||
| I Can't Come Down, Mindbender, The Only Time Is Now, Caution: Do Not Stop On Tracks, I Know You Rider, Early Morning Rain (taken from bootleg CD called Mason's Children). | ||||||
| Grateful Dead | 00.00.1966 | Pigpen's Apt., "Pigpen Demo Tapes" | 47 | JGB 11.26.83 early | ||
| 4-Track>?>DAT | ||||||
| Grateful Dead | 00.00.1966 | "Studio Outtakes" | 20 | ABB 12.31.73 II/III | ||
| SB>?>DAT | ||||||
| Cardboard Cowboy x 4 (instrumental), Cardboard Cowboy (vocals), Stealin (instrumental), Rider (instrumental), Rider (vocals), Cold Rain and Snow (vocals) | ||||||
| Grateful Dead | 02.23.1966 | The Matrix, San Francisco, CA | 33 | GD 10.12.84 | ||
| SB>Reelsx3>DAT | ||||||
| Listed in DB as 11.29.66 I. Some fzzts. Cuts off in 2nd Sick and Tired | ||||||
| Grateful Dead | 03.19.1966 | Carthay Studios, Los Angeles, CA | 26 | GD 5.11.72 II | ||
| SB>DAT | ||||||
| Grateful Dead | 03.25.1966 | Troupers Club, Los Angeles, CA | 27 | GD 2.14.68 and 2.14.70 | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 06.00.1966 | "Studio Sessions" | GD 2/13/70 II | |||
| SB>Reels>PCM?>DAT | ||||||
| Taste Bud, Alice D. Millionaire | ||||||
| Grateful Dead | 07.00.1966 | "Don't Ease Me In/Stealin' single" | ||||
| SB>Reels>PCM?>DAT | ||||||
| Grateful Dead | 07.03.1966 | Fillmore Auditorium, San Francisco, CA | 33 | GD 2.13.70 I | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.16.1966 | Fillmore Auditorium, San Francisco, CA | 47 | |||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.16.1966 | Fillmore Auditorium, San Francisco, CA | 46 | GD 10/31/70 early | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.17.1966 | Fillmore Auditorium, San Francisco, CA | 25 | |||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.17.1966 | Fillmore Auditorium, San Francisco, CA | 25 | GD 8.22.68 and 9.6.69 | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.17.1966 | Fillmore Auditorium, San Francisco, CA | 25 | ABB 12.31.73 I | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 11.29.1966 | The Matrix, San Francisco, CA | 33 | GD 10.12.84 | ||
| SB>Reelsx3>DAT | ||||||
| Grateful Dead | 11.29.1966 | The Matrix, San Francisco, CA | 88 | |||
| SB>Reels>DAT | ||||||
| Grateful Dead | 07.23.1967 | Straight Theatre, San Francisco, CA | What Was That | |||
| FM>MReels>DAT | ||||||
| Jam with Neal Casady. | ||||||
| Grateful Dead | 10.22.1967 | Winterland Arena, San Francisco, CA | 56 | GD 10.16.74 2b | ||
| SB>MReels>?>DAT | ||||||
| Grateful Dead | 00.00.1968 | "Studio Outtakes" | 94 | GD 11.29.66 | ||
| SB>Reels>DAT | ||||||
| Grateful Dead | 02.02.1968 | Crystal Ballroom, Portland, OR | 45 | GD 2.3.68 on a 60m | ||
| SB>Reels>preFM>?>DAT | ||||||
| Grateful Dead | 02.03.1968 | Crystal Ballroom, Portland, OR | 40 | GD 2.2.68 on a 60m | ||
| SB>Reels>preFM>?>DAT | ||||||
| Grateful Dead | 02.14.1968 | Carousel Ballroom, San Francisco, CA | 82 | |||
| SB>Reels>DAT | ||||||
| Grateful Dead | 02.14.1968 | Carousel Ballroom, San Francisco, CA | 33 | GD 3.23.74 | ||
| SB>Reels>?>DAT | ||||||
| Star>China Cat>Eleven>Lovelight, Cryptical>O1>Cryptical(x) | ||||||
| Grateful Dead | 03.03.1968 | Haight Street, San Francisco, CA | 51 | GD 2.22.69 | ||
| AUD Reels>PCM>DAT | ||||||
| Grateful Dead | 08.21.1968 | Fillmore West, San Francisco, CA | 120 | |||
| SB>Reels>DAT | ||||||
| Grateful Dead | 08.22.1968 | Fillmore West, San Francisco, CA | 30 | 2p | GD 9.6.69 | |
| SB>Reels>DAT | ||||||
| Alligator thru WBYGN | ||||||
| Grateful Dead | 09.02.1968 | Betty Nelson's Organic Farm, Sultan, WA | 71 | Studio filler | ||
| SB>Reels>cass>DAT | ||||||
| Sounds like maybe GD Hour pieces?, not PreFM? | ||||||
| Grateful Dead | 10.08.1968 | The Matrix, San Francisco, CA | 179 | |||
| SB>Reels>?>DAT | ||||||
| Hartbeats | ||||||
| Grateful Dead | 10.09.1968 | The Matrix, San Francisco, CA | 177 | |||
| SB>Reelsx2>DAT | ||||||
| Hartbeats | ||||||
| Grateful Dead | 10.10.1968 | The Matrix, San Francisco, CA | 41 | |||
| SB>Reels>?>DAT | ||||||
| Hartbeats | ||||||
| Grateful Dead | 10.13.1968 | Avalon Ballroom, San Francisco, CA | 66 | GD 11.21.69, 12.28.69, 10.13.68 and 12.12.69 | ||
| SB>Reels>?>DAT | ||||||
| Dark Star>New Potato Caboose | ||||||
| Grateful Dead | 10.30.1968 | The Matrix, San Francisco, CA | 161 | |||
| SB>Reelx2>DAT | ||||||
| Hartbeats | ||||||
